| Management number | 219154883 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 219154883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 725764821097 |
|---|---|
| Color | Beige & Aged Brass |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office, Study Room |
| Brand Name | DANCYHOME |
| Efficiency | Low Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Shade Color | Beige |
| Switch Type | Touch |
| Finish Types | Unfinished (Stone Base), Matte (Fabric Shade) |
| Manufacturer | DANCYHOME |
| Model Number | 7432T20 |
| Power Source | Hardwired |
| Shade Height | 7 Inches |
| Base Diameter | 3 Inches |
| Base Material | Travertine Stone |
| Is Waterproof | False |
| Material Type | Linen, Metal, Travertine Stone |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Linen |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Touch Control |
| Included Components | Linen Shade, On-Off Switch, Table Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8"D x 8"W x 16"H |
| Specific Uses For Product | Sleep Aid |
| Recommended Uses For Product | Bedroom, Desk, Nightstand, Office |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form