| Management number | 218850793 | Release Date | 2026/05/03 | List Price | US$51.07 | Model Number | 218850793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | viqee |
|---|---|
| Color | Blue |
| Frame Rate | 30 fps |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.9 Inches |
| Display Type | LCD |
| Manufacturer | viqee |
| Refresh Rate | 60 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Screen Protector, Stylus |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Processor Speed | 2 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | MTK 8121 |
| Wireless Provider | Unlocked |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1 days |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Mobile photography, Entertainment, Outdoor adventures, Professional work |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 21 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form