| Management number | 218406094 | Release Date | 2026/05/03 | List Price | US$37.98 | Model Number | 218406094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This NFPA® 2112 compliant midweight CAT 2 AR/FR work pant offers a classic look that will keep you comfortable and FR protection to keep you safe.
| UPC | 036394986927 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Tapered |
| Brand Name | Bulwark FR |
| Model Name | Midweight Excel Fr® Comfortouch® Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Excel Fr Mens Comfortouch Work |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 1.5 Pounds |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | PLW2 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Two slack-style front pockets & left hip pocket with button closure |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PLW2NV 36 32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | work |
| Global Trade Identification Number | 00036394986927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form