| Management number | 215108160 | Release Date | 2026/04/12 | List Price | US$205.30 | Model Number | 215108160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| Brand | Dell |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Precision R7910 |
| Manufacturer | Dell Computers |
| Model Number | E5-2699 V3 |
| Video Output | VGA |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | E5-2699 V3 |
| Processor Series | Intel Xeon MP |
| Graphics Ram Type | GDDR5 |
| Hardware Interface | SCSI |
| Hard Disk Interface | Serial Attached SCSI |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Video Output Interface | VGA |
| Connectivity Technology | LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2400 GB |
| Ram Memory Maximum Size | 32 GB |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form