| Management number | 219112915 | Release Date | 2026/05/03 | List Price | US$7.52 | Model Number | 219112915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This wide cuff beanie is a soft stretch knit design topped with a faux fur pompom for that classic cold weather look.
| UPC | 800445742974 |
|---|---|
| Color | Off-white |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Steve Madden |
| Sport Type | Winter Sports |
| Style Name | Steve Madden Eldridge Beanie |
| Unit Count | 1 Count |
| Fabric Type | 70% ACRYLIC, 30% LUREX |
| Manufacturer | STEVE MADDEN |
| Style Number | SMA-3680 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Faux Fur |
| Occasion Type | Bachelorette Birthday, Easter |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 8 x 8.5 x 8 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMA-3680 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual wear, Cold weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form